Programmes Offered
| SRI DNR GOVT COLLEGE(W)-PALAKOL | ||||||||||
| SANCTIONED STRENGTH OF THE COLLEGE 2020-21 | ||||||||||
| S.No | Name of the course/subject | Medium | Intake capacity | Admitted Students Strength | ||||||
| E/T/Urdu | Sanctioned | |||||||||
| 1.DEGREE – GROUP | ||||||||||
| B.A | ||||||||||
| HEP | Telugu | 60 | 22 | |||||||
| Telugu | 60 | 9 | ||||||||
| Telugu | 60 | 24 | ||||||||
| B.Sc | ||||||||||
| MPC | Telugu | 30 | 26 | |||||||
| Telugu | 30 | 11 | ||||||||
| Telugu | 30 | 4 | ||||||||
| MPCs | English | 24 | 22 | |||||||
| English | 24 | 11 | ||||||||
| English | 24 | 17 | ||||||||
| CBZ | Telugu | 30 | 30 | |||||||
| Telugu | 30 | 11 | ||||||||
| Telugu | 30 | 13 | ||||||||
| B.Com,General | Telugu | 60 | 28 | |||||||
| B.Com , computers | English | 30 | 23 | |||||||

